Product Details:
|
Product Type: | GSM+GSM | Screen Resolution: | 320x240 |
---|---|---|---|
Feature: | Other, MP3 Playback, | Operation System: | Non-smart |
Screen: | 2.0-2.9" | Cellular: | 900MHz/1800MHz/850MHz/1900MHz |
CPU: | Single Core | Front Camera: | 0.3MP |
Rear Camera: | 0.3MP | Display Type: | TFT |
Battery: | Li-ion 2000mAh | Operative System: | Brew3.1.5 |
Camrea: | 0.3Mega | Frequency Band: | 900MHz/1800MHz/850MHz/1900MHz |
Type: | AC | Output Voltage: | 5V |
Total Memory ( In MB): | 24M Byte ( ROM 16 MB + RAM 8 MB ) | Condition: | New |
Display Color: | Black | Camera: | 3 - 7MP |
Operation System: | Qualcomm QSC 1110 | Color: | Black/gray |
Sim Card: | Dual Sim Cards,dual Standby | ||
High Light: | dual standby DLNA Mobile Phone,2000mAh DLNA Mobile Phone,900MHz gsm dual sim phone |
High Strength Battery 2sim GSM Phone Dual Card Slot Can Take Pictures
CDMA 800MHz Phone Precautions:
1. This product should not be used near garages, oil depots, chemical plants or any flammable and explosive items.
2. This kind of phone should be avoided in the hospital, it will interfere with medical electronic equipment, such as pacemakers and earphones.
3. If you find that the phone cannot successfully log in to the network, please check whether your SIM card or antenna is installed properly.
4. When using the phone (making calls or answering calls), it is forbidden to touch the antenna, otherwise the phone will be damaged. Such damage is not covered by the warranty.
CDMA 800MHz Phone Parameter:
color | black/gray |
Camera | 0.3 trillion |
The output voltage | 5V |
frequency band | 900MHz/1800MHz/850MHz/1900MHz |
Input frequency: | 50/60Hz |
size | 120x50x28mm |
Battery | Li-ion 2000mAh |
Input voltage/current | 100-240VAC |
Total memory (MB) | 24 Mbytes (ROM 16 MB + RAM 8 MB) |
GSM Phone Battery Introduction:
1. Never use any damaged charger or battery.
2. Use the battery only for its intended purpose. If you use your phone near a network tower, it will use less power. Talk and standby times are highly affected by cellular network signal strength and parameters
Set by network operator.
3. Battery charging time depends on remaining power, battery type and charger used. A battery can be charged and discharged hundreds of times, but it wears out gradually. When the runtime is noticeably shorter than normal, it's time to buy a new battery.
Contact Person: chen
Tel: 86-13316963599
Fax: 86-0755-89440012